
Company Type:Buyer Update Time:2025-04-17 Paraguay, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 58566

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Paraguay | Import | |
---|---|---|---|
Date | 20171020 | ||
Importer | UNION DE PRODUCTORES DE ITAPUA S A INDUSTRIA FRIGORIFICA UPISA ![]() |
||
Supplier | VISCOFAN DO BRASIL SOC COM E IND LTDA ![]() |
||
Origin | brazil | Loading country | BRASIL |
HScode | 39171010 | Brand | VISCOFAN |
Product description | DE PROTEINAS ENDURECIDAS.,EN: 425.936 METROS DE TRIPAS ARTIFICIALES DE COLAGENO (PROTEINA ENDURECIDA) PAA SALCHICHERIA 500055901 NDX CAL 34 PLIS+EMPAQ+CONSOL PLISADO 40,00Translation | ||
Quantity | 425936 | Quantity unit | metro |
Weight | 2710 | Gross weight | 3032 |
Total price(USD) | 58566 | ||
Unit price USD (quantity) | 0.1375 | Unit price USD (weight) | 21.6111 |
CIF price (USD) | 60573 | CIF unit price | 0.1422 |
Insurance | 31 |
-
1HS Code
-
1Times
-
58566Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171020 | 39171010 | ![]() |
Brazil | - | - |